Cities at the same latitude as
Ahigbé Koffikro
Cities on the same parallel as Ahigbé Koffikro
Drag to rotate · scroll or pinch to zoomFor smoother interaction, the globe shows the 100 most populous matching cities. The complete list appears in the table below.
List of cities
| City | Country | Population | Latitude |
|---|---|---|---|
| Abidjan | Ivory Coast | 6,321,017 | 5.35° |
| Accra | Ghana | 1,963,264 | 5.56° |
| Abobo | Ivory Coast | 1,340,083 | 5.42° |
| Aba | Nigeria | 1,160,000 | 5.11° |
| Warri | Nigeria | 910,000 | 5.52° |
| Owerri | Nigeria | 545,000 | 5.48° |
| Kota Kuala Muda | Malaysia | 544,984 | 5.59° |
| Sungai Petani | Malaysia | 544,851 | 5.65° |
| Calabar | Nigeria | 540,000 | 4.96° |
| Sandakan | Malaysia | 439,050 | 5.84° |
| Uyo | Nigeria | 436,606 | 5.05° |
| Manizales | Colombia | 434,403 | 5.07° |
| Kuala Terengganu | Malaysia | 426,500 | 5.33° |
| Koumassi | Ivory Coast | 412,282 | 5.30° |
| Bafoussam | Cameroon | 373,268 | 5.48° |
| Umuahia | Nigeria | 370,000 | 5.52° |
| Yenagoa | Nigeria | 365,000 | 4.93° |
| Sapele | Nigeria | 305,000 | 5.89° |
| Sekondi | Ghana | 285,506 | 4.93° |
| Banda Aceh | Indonesia | 267,962 | 5.54° |
| Ikot Ekpene | Nigeria | 254,806 | 5.18° |
| Paya Terubong | Malaysia | 226,712 | 5.37° |
| Paramaribo | Suriname | 223,757 | 5.87° |
| Marcory | Ivory Coast | 214,061 | 5.31° |
| Cape Coast | Ghana | 212,426 | 5.11° |
| Bukit Mertajam | Malaysia | 212,329 | 5.36° |
| Atsiaman | Ghana | 202,932 | 5.70° |
| Lhokseumawe | Indonesia | 200,876 | 5.18° |
| Ugep | Nigeria | 200,276 | 5.81° |
| Ashaiman | Ghana | 190,972 | 5.70° |
| Tunja | Colombia | 172,548 | 5.54° |
| Kulim | Malaysia | 170,889 | 5.36° |
| Yopal | Colombia | 168,433 | 5.34° |
| Nkongsamba | Cameroon | 162,309 | 4.95° |
| George Town | Malaysia | 158,336 | 5.41° |
| Tema | Ghana | 155,782 | 5.67° |
| Kampung Sungai Glugur | Malaysia | 145,600 | 5.37° |
| Kampung Sungai Ara | Malaysia | 140,849 | 5.33° |
| Sekondi-Takoradi | Ghana | 138,872 | 4.93° |
| Dabou | Ivory Coast | 138,083 | 5.33° |
| Pasir Puteh | Malaysia | 137,400 | 5.83° |
| Divo | Ivory Coast | 136,627 | 5.84° |
| Tasek Glugor | Malaysia | 135,786 | 5.48° |
| Anyama | Ivory Coast | 133,905 | 5.49° |
| Soubré | Ivory Coast | 131,181 | 5.78° |
| Bayan Lepas | Malaysia | 130,455 | 5.30° |
| Zipaquirá | Colombia | 130,432 | 5.02° |
| Foumban | Cameroon | 130,287 | 5.73° |
| Quibdó | Colombia | 129,237 | 5.69° |
| Carnot | Central African Republic | 129,032 | 4.94° |
| Amaigbo | Nigeria | 127,300 | 5.79° |
| Puerto Ayacucho | Venezuela | 125,840 | 5.66° |
| Amanfrom | Ghana | 119,467 | 5.54° |
| Okigwe | Nigeria | 115,499 | 5.83° |
| Sogamoso | Colombia | 111,336 | 5.71° |
| Butterworth | Malaysia | 107,591 | 5.40° |
| Lahad Datu | Malaysia | 105,622 | 5.02° |
| Kuala Krai | Malaysia | 105,007 | 5.53° |
| Medina Estates | Ghana | 101,207 | 5.67° |
| Twifu Praso | Ghana | 100,851 | 5.61° |
| Dschang | Cameroon | 99,582 | 5.44° |
| Grand-Bassam | Ivory Coast | 96,797 | 5.21° |
| Tema New Town | Ghana | 95,837 | 5.65° |
| Labuan | Malaysia | 95,120 | 5.28° |
| Kuala Nerus | Malaysia | 93,485 | 5.37° |
| Duitama | Colombia | 92,040 | 5.82° |
| Val Dor | Malaysia | 88,600 | 5.25° |
| Kasoa | Ghana | 86,753 | 5.53° |
| Gbawe | Ghana | 86,718 | 5.58° |
| Ihiala | Nigeria | 83,265 | 5.85° |
| Bambari | Central African Republic | 83,029 | 5.77° |
| Bingerville | Ivory Coast | 82,983 | 5.36° |
| La Dorada | Colombia | 81,950 | 5.45° |
| Ughelli | Nigeria | 79,986 | 5.49° |
| Bende | Nigeria | 79,618 | 5.56° |
| Donggongon | Malaysia | 78,086 | 5.91° |
| Keningau | Malaysia | 77,650 | 5.34° |
| Mandela | Ghana | 77,371 | 5.55° |
| Melong | Cameroon | 76,716 | 5.12° |
| Buchanan | Liberia | 75,854 | 5.88° |
| Méagui | Ivory Coast | 74,365 | 5.41° |
| Foumbot | Cameroon | 74,319 | 5.51° |
| Ohafia-Ifigh | Nigeria | 73,355 | 5.61° |
| Negēlē | Ethiopia | 73,100 | 5.32° |
| Mbouda | Cameroon | 71,867 | 5.63° |
| Afikpo | Nigeria | 71,866 | 5.89° |
| Winneba | Ghana | 71,288 | 5.35° |
| Chinchiná | Colombia | 68,512 | 4.98° |
| Balanbale | Somalia | 68,000 | 5.77° |
| Yan Besar | Malaysia | 67,653 | 5.80° |
| Perai | Malaysia | 65,301 | 5.38° |
| Jelutong | Malaysia | 63,507 | 5.39° |
| Buduburam | Ghana | 63,217 | 5.52° |
| Nkwerre | Nigeria | 62,973 | 5.76° |
| Cayenne | French Guiana | 61,550 | 4.94° |
| Kampong Sidam | Malaysia | 60,983 | 5.53° |
| Aboisso | Ivory Coast | 59,225 | 5.47° |
| Simpang Empat | Malaysia | 58,004 | 4.95° |
| Hagere Maryam | Ethiopia | 57,700 | 5.63° |
| Bandar Labuan | Malaysia | 54,752 | 5.28° |
| Bafang | Cameroon | 54,505 | 5.16° |
| Swedru | Ghana | 54,417 | 5.54° |
| Bukit Tengah | Malaysia | 54,416 | 5.35° |
| Jinka | Ethiopia | 54,400 | 5.65° |
| Cajicá | Colombia | 54,111 | 4.92° |
| Padang Serai | Malaysia | 50,757 | 5.51° |
| Adenta | Ghana | 50,652 | 5.71° |
| Tarkwa | Ghana | 49,937 | 5.30° |
| Bonoua | Ivory Coast | 49,434 | 5.27° |
| Lashibi | Ghana | 49,223 | 5.68° |
| Nsawam | Ghana | 48,885 | 5.81° |
| Dome | Ghana | 48,285 | 5.65° |
| Bireun | Indonesia | 47,670 | 5.20° |
| Kibre Mengist | Ethiopia | 47,600 | 5.88° |
| Bedong | Malaysia | 47,585 | 5.73° |
| Shakiso | Ethiopia | 47,500 | 5.76° |
| Garoua Boulaï | Cameroon | 46,615 | 5.88° |
| Asamankese | Ghana | 46,061 | 5.86° |
| Chiquinquirá | Colombia | 45,294 | 5.62° |
| Bandar Baharu | Malaysia | 44,412 | 5.13° |
| Bangangté | Cameroon | 43,694 | 5.14° |
| Sabang | Indonesia | 43,527 | 5.89° |
| Fontem | Cameroon | 42,689 | 5.47° |
| Taifa | Ghana | 42,623 | 5.66° |
| Guaduas | Colombia | 41,838 | 5.07° |
| Mankesim | Ghana | 41,541 | 5.27° |
| Reuleuet | Indonesia | 40,393 | 5.22° |
| Nibong Tebal | Malaysia | 40,072 | 5.17° |
| Djapadji | Ivory Coast | 39,673 | 5.29° |
| Líbano | Colombia | 39,459 | 4.92° |
| Mentiri | Brunei | 39,324 | 4.97° |
| Sipitang | Malaysia | 39,300 | 5.08° |
| Assin Foso | Ghana | 37,230 | 5.70° |
| Grand-Lahou | Ivory Coast | 36,906 | 5.14° |
| Jawi | Malaysia | 36,601 | 5.22° |
| Kouango | Central African Republic | 36,575 | 4.99° |
| Itu | Nigeria | 36,358 | 5.20° |
| Prestea | Ghana | 35,611 | 5.43° |
| Gīdolē | Ethiopia | 35,500 | 5.65° |
| Villamaría | Colombia | 35,302 | 5.05° |
| Ndouci | Ivory Coast | 35,145 | 5.86° |
| Tiassalé | Ivory Coast | 35,090 | 5.90° |
| Sungai Lalang | Malaysia | 34,947 | 5.70° |
| Selama | Malaysia | 34,800 | 5.22° |
| Sassandra | Ivory Coast | 34,492 | 4.95° |
| Paz de Ariporo | Colombia | 34,446 | 5.88° |
| Elmina | Ghana | 34,403 | 5.08° |
| Bako | Ethiopia | 34,100 | 5.78° |
| Quinchía | Colombia | 34,069 | 5.34° |
| Anloga | Ghana | 34,050 | 5.79° |
| Ahouanou | Ivory Coast | 33,939 | 5.51° |
| Baboua | Central African Republic | 33,739 | 5.80° |
| Sonsón | Colombia | 33,598 | 5.71° |
| San Sebastián de Mariquita | Colombia | 33,340 | 5.20° |
| Balakouya | Ivory Coast | 33,150 | 5.21° |
| Anserma | Colombia | 33,146 | 5.33° |
| Sakumona | Ghana | 32,886 | 5.62° |
| Alindao | Central African Republic | 32,588 | 5.03° |
| Sik | Malaysia | 32,565 | 5.83° |
| Awoshi | Ghana | 32,426 | 5.58° |
| Gligbeuadji | Ivory Coast | 32,380 | 5.20° |
| Lakota | Ivory Coast | 32,376 | 5.85° |
| Sibut | Central African Republic | 31,986 | 5.72° |
| Bandar Nabawan | Malaysia | 31,807 | 5.04° |
| Bandjoun | Cameroon | 31,750 | 5.38° |
| Villanueva | Colombia | 31,727 | 5.28° |
| Kuala Kurau | Malaysia | 31,065 | 5.02° |
| Gerik | Malaysia | 30,868 | 5.42° |
| Betong | Thailand | 29,604 | 5.77° |
| Tambunan | Malaysia | 29,294 | 5.72° |
| Tanah Merah | Malaysia | 29,116 | 5.80° |
| Honda | Colombia | 28,158 | 5.21° |
| Sungai Dua | Malaysia | 28,100 | 5.44° |
| Bali | Cameroon | 27,473 | 5.89° |
| Parit Buntar | Malaysia | 27,313 | 5.13° |
| Kubang Semang | Malaysia | 27,194 | 5.40° |
| Permatang Kuching | Malaysia | 27,191 | 5.46° |
| Kekem | Cameroon | 27,038 | 5.16° |
| La Mesa | Colombia | 26,699 | 5.27° |
| Supía | Colombia | 26,571 | 5.45° |
| Bongao | Philippines | 26,518 | 5.03° |
| Adiaké | Ivory Coast | 24,701 | 5.29° |
| Saltpond | Ghana | 24,689 | 5.21° |
| Bélabo | Cameroon | 24,359 | 4.93° |
| Saint-Laurent-du-Maroni | French Guiana | 24,287 | 5.50° |
| Glan | Philippines | 24,256 | 5.82° |
| Kuala Penyu | Malaysia | 24,200 | 5.57° |
| Kourou | French Guiana | 24,029 | 5.16° |
| Elubo | Ghana | 23,952 | 5.29° |
| Oupoyo | Ivory Coast | 23,834 | 5.56° |
| Balik Pulau | Malaysia | 23,559 | 5.35° |
| Ciudad Bolívar | Colombia | 23,361 | 5.85° |
| Mabéhiri | Ivory Coast | 23,215 | 5.67° |
| Bukit Tambun | Malaysia | 22,900 | 5.27° |
| Para | Ivory Coast | 22,807 | 5.52° |
| Gabiadji | Ivory Coast | 22,619 | 5.02° |
| Batu Kurau | Malaysia | 22,307 | 4.97° |
| Dagbao I | Ivory Coast | 22,056 | 5.56° |
| Yaloké | Central African Republic | 21,710 | 5.32° |
| Tauramena | Colombia | 21,709 | 5.02° |
| Oguta | Nigeria | 21,639 | 5.71° |
| Kampung Teluk Kumbar | Malaysia | 21,481 | 5.29° |
| Belén de Umbría | Colombia | 21,450 | 5.20° |
| Marang | Malaysia | 21,410 | 5.21° |
| Dagadji | Ivory Coast | 21,333 | 5.13° |
| Shama Junction | Ghana | 20,946 | 5.02° |
| Moniquirá | Colombia | 20,848 | 5.88° |
| Sahoua | Ivory Coast | 20,838 | 5.06° |
| Watté | Ivory Coast | 20,769 | 4.94° |
| Aguadas | Colombia | 20,712 | 5.61° |
| Villeta | Colombia | 20,689 | 5.01° |
| Touih | Ivory Coast | 20,686 | 5.26° |
| Aboisso Comoé | Ivory Coast | 20,659 | 5.74° |
| Elele | Nigeria | 20,620 | 5.10° |
| Kercha | Ethiopia | 20,500 | 5.78° |
| Neira | Colombia | 20,495 | 5.17° |
| Villa de San Diego de Ubaté | Colombia | 20,485 | 5.31° |
| Bagan Serai | Malaysia | 20,476 | 5.01° |
| Mamfe | Cameroon | 20,350 | 5.75° |
| Kwale | Nigeria | 20,226 | 5.71° |
| Greenville | Liberia | 20,184 | 5.01° |
| Apam | Ghana | 20,147 | 5.29° |
| Foso | Ghana | 20,078 | 5.70° |
| Abba | Central African Republic | 20,043 | 5.33° |
| Batu Feringgi | Malaysia | 20,000 | 5.47° |
| Sungai Jawi | Malaysia | 19,586 | 5.20° |
| Kampung Teluk Air Tawar | Malaysia | 19,371 | 5.48° |
| Gnago | Ivory Coast | 19,370 | 5.24° |
| Padua | Colombia | 19,311 | 5.13° |
| Papar | Malaysia | 19,278 | 5.73° |
| Kuala Ketil | Malaysia | 19,209 | 5.60° |
| Ogoudou | Ivory Coast | 19,158 | 5.90° |
| Pulai | Malaysia | 19,093 | 5.65° |
| Rémire-Montjoly | French Guiana | 19,029 | 4.92° |
| Riosucio | Colombia | 18,950 | 5.42° |
| Kampung Kupang | Malaysia | 18,844 | 5.64° |
| Relau | Malaysia | 18,755 | 5.33° |
| Lobakuya | Ivory Coast | 18,713 | 5.09° |
| Glugor | Malaysia | 18,662 | 5.37° |
| Serasa | Brunei | 18,569 | 5.02° |
| Pizarro | Colombia | 18,561 | 4.95° |
| Aburi | Ghana | 18,399 | 5.85° |
| Niapidou | Ivory Coast | 18,336 | 5.35° |
| Lunas | Malaysia | 18,236 | 5.43° |
| Lelydorp | Suriname | 18,223 | 5.70° |
| Baoro | Central African Republic | 18,089 | 5.67° |
| Salamina | Colombia | 18,076 | 5.41° |
| Kahandhale | Ethiopia | 18,000 | 5.75° |
| Azaguié | Ivory Coast | 17,987 | 5.63° |
| Teloi Kanan | Malaysia | 17,972 | 5.72° |
| Zemio | Central African Republic | 17,829 | 5.03° |
| Kampung Jeli | Malaysia | 17,734 | 5.70° |
| Gbabam | Ivory Coast | 17,699 | 5.47° |
| Fresno | Colombia | 17,668 | 5.15° |
| Abejorral | Colombia | 17,599 | 5.79° |
| Sigli | Indonesia | 17,504 | 5.38° |
| Bukit Gemuroh | Malaysia | 17,379 | 5.30° |
| Puerto Triunfo | Colombia | 17,231 | 5.87° |
| Bossembélé | Central African Republic | 17,203 | 5.27° |
| Kepala Batas | Malaysia | 17,131 | 5.52° |
| Maféré | Ivory Coast | 17,008 | 5.42° |
| Tadó | Colombia | 17,000 | 5.27° |
| Ayer Itam | Malaysia | 16,974 | 5.40° |
| Okromodou | Ivory Coast | 16,922 | 5.35° |
| Pacho | Colombia | 16,698 | 5.13° |
| Touagui | Ivory Coast | 16,684 | 5.43° |
| Manzanares | Colombia | 16,532 | 5.25° |
| Andes | Colombia | 16,419 | 5.66° |
| Burutu | Nigeria | 16,410 | 5.35° |
| Gbolouville | Ivory Coast | 16,321 | 5.79° |
| Petit Grabo | Ivory Coast | 16,054 | 5.27° |
| Tonga | Cameroon | 16,036 | 4.97° |
| Gurun | Malaysia | 15,964 | 5.82° |
| Gagny | Ivory Coast | 15,910 | 5.05° |
| Beaufort | Malaysia | 15,855 | 5.35° |
| Okrouyo | Ivory Coast | 15,852 | 5.76° |
| Gnépasso | Ivory Coast | 15,835 | 4.98° |
| Gaoulou | Ivory Coast | 15,794 | 5.03° |
| Kinarut | Malaysia | 15,716 | 5.82° |
| Aguazul | Colombia | 15,669 | 5.17° |
| Marsella | Colombia | 15,455 | 4.94° |
| Tocancipá | Colombia | 15,355 | 4.97° |
| Guéyo | Ivory Coast | 15,080 | 5.69° |
| Puerto Salgar | Colombia | 15,019 | 5.46° |
| Songon | Ivory Coast | 14,977 | 5.32° |
| Grimari | Central African Republic | 14,941 | 5.74° |
| Guitry | Ivory Coast | 14,836 | 5.52° |
| Aboudé | Ivory Coast | 14,828 | 5.90° |
| Dakpadou | Ivory Coast | 14,825 | 5.26° |
| Dokpodon | Ivory Coast | 14,717 | 5.19° |
| Brokopondo | Suriname | 14,662 | 5.06° |
| Keruh | Malaysia | 14,661 | 5.72° |
| Cherang Ruku | Malaysia | 14,656 | 5.87° |
| Pueblo Rico | Colombia | 14,429 | 5.22° |
| Obo | Central African Republic | 14,402 | 5.40° |
| Jacqueville | Ivory Coast | 14,383 | 5.21° |
| Tanjung Bungah | Malaysia | 14,271 | 5.46° |
| Maridi | South Sudan | 14,224 | 4.92° |
| Mumford | Ghana | 13,983 | 5.26° |
| Uruobo-Okija | Nigeria | 13,898 | 5.90° |
| Walébo | Ivory Coast | 13,865 | 5.58° |
| Zegban | Ivory Coast | 13,843 | 5.16° |
| Istmina | Colombia | 13,788 | 5.16° |
| Guar Chempedak | Malaysia | 13,781 | 5.86° |
| Palestina | Colombia | 13,560 | 5.02° |
| Paipa | Colombia | 13,554 | 5.78° |
| Bagan Tiang | Malaysia | 13,538 | 5.12° |
| Jertih | Malaysia | 13,526 | 5.73° |
| Perumahan Negara Panchor | Brunei | 13,358 | 4.97° |
| Butubré I | Ivory Coast | 13,344 | 5.51° |
| Pácora | Colombia | 13,214 | 5.53° |
| Bamo | Ivory Coast | 13,206 | 5.81° |
| Goménébéri | Ivory Coast | 13,132 | 5.38° |
| Bazou | Cameroon | 13,058 | 5.06° |
| Bandar Laguna Merbok | Malaysia | 12,940 | 5.69° |
| Kampong Merbok | Malaysia | 12,940 | 5.72° |
| Ahoada | Nigeria | 12,848 | 5.08° |
| Gomon | Ivory Coast | 12,759 | 5.72° |
| Santa Bárbara | Colombia | 12,743 | 5.87° |
| Yakassémé | Ivory Coast | 12,733 | 5.81° |
| Lenggong | Malaysia | 12,722 | 5.11° |
| Gnouboyo | Ivory Coast | 12,611 | 5.88° |
| Puente Nacional | Colombia | 12,586 | 5.88° |
| Siasi | Philippines | 12,566 | 5.55° |
| Hobyo | Somalia | 12,564 | 5.35° |
| Abak | Nigeria | 12,562 | 4.98° |
| Tanjung Tokong | Malaysia | 12,550 | 5.46° |
| Viterbo | Colombia | 12,432 | 5.06° |
| Meerzorg | Suriname | 12,405 | 5.81° |
| Juru | Malaysia | 12,265 | 5.31° |
| Kampong Bakai | Malaysia | 12,235 | 5.53° |
| Noé | Ivory Coast | 12,199 | 5.29° |
| Goh | Ivory Coast | 12,186 | 5.23° |
| Marquetalia | Colombia | 12,146 | 5.30° |
| Obiaruku | Nigeria | 11,936 | 5.85° |
| Mundemba | Cameroon | 11,912 | 4.95° |
| Bacanda | Ivory Coast | 11,892 | 5.63° |
| Bétaré Oya | Cameroon | 11,866 | 5.60° |
| Adahidoukou | Ivory Coast | 11,823 | 5.31° |
| Santuario | Colombia | 11,787 | 5.07° |
| Trinidad | Colombia | 11,734 | 5.41° |
| Alépé | Ivory Coast | 11,725 | 5.50° |
| Armero-Guyabal | Colombia | 11,720 | 4.97° |
| Kampung Tanah Jambu | Brunei | 11,695 | 4.99° |
| Grabo | Ivory Coast | 11,640 | 4.92° |
| Omoku | Nigeria | 11,625 | 5.34° |
| Danguira | Ivory Coast | 11,481 | 5.67° |
| Batu Kawan | Malaysia | 11,409 | 5.26° |
| Sarakagui | Ivory Coast | 11,385 | 5.82° |
| Niakoblonyoa | Ivory Coast | 11,350 | 5.72° |
| Santa Rosa de Viterbo | Colombia | 11,329 | 5.87° |
| Johin | Ivory Coast | 11,281 | 5.80° |
| Gachancipá | Colombia | 11,252 | 4.99° |
| Ayamé | Ivory Coast | 11,149 | 5.61° |
| Gblétia | Ivory Coast | 11,141 | 5.63° |
| Bossemtele I | Central African Republic | 11,136 | 5.80° |
| Garagoa | Colombia | 11,102 | 5.08° |
| Yacopí | Colombia | 10,887 | 5.46° |
| Dahiri | Ivory Coast | 10,885 | 5.26° |
| Moengo | Suriname | 10,834 | 5.61° |
| Grébouo | Ivory Coast | 10,829 | 5.67° |
| Arochukwu | Nigeria | 10,776 | 5.39° |
| Kétésso | Ivory Coast | 10,711 | 5.88° |
| Ottawa | Ivory Coast | 10,586 | 5.72° |
| Kacoukro | Ivory Coast | 10,475 | 5.30° |
| Saph | Ivory Coast | 10,471 | 5.13° |
| Zoroyo | Ivory Coast | 10,441 | 5.90° |
| Broudoukou-Kpenda | Ivory Coast | 10,408 | 5.52° |
| Hannié | Ivory Coast | 10,356 | 5.19° |
| Caparrapí | Colombia | 10,301 | 5.35° |
| Bandar Baru Ayer Itam | Malaysia | 10,290 | 5.39° |
| Kouta | Ivory Coast | 10,266 | 5.49° |
| Kinabatangan | Malaysia | 10,256 | 5.59° |
| Kampung Kuala Balah | Malaysia | 10,198 | 5.42° |
| Penaga | Malaysia | 10,138 | 5.53° |
| Gnititoigui | Ivory Coast | 10,126 | 5.34° |
| Ipouagui | Ivory Coast | 10,095 | 5.52° |
| Apatou | French Guiana | 10,059 | 5.16° |
| Blahou | Ivory Coast | 10,019 | 4.93° |
| Akim Swedru | Ghana | 10,000 | 5.89° |
| Taman Rajawali | Malaysia | 10,000 | 5.89° |
| Telaga Batu | Malaysia | 10,000 | 5.47° |
| Yaou | Ivory Coast | 9,999 | 5.80° |
| Condoto | Colombia | 9,897 | 5.09° |
| Aranzazu | Colombia | 9,854 | 5.27° |
| Sasaima | Colombia | 9,807 | 4.97° |
| Sago | Ivory Coast | 9,775 | 5.27° |
| Wagana | Ivory Coast | 9,753 | 5.58° |
| Belalcázar | Colombia | 9,690 | 5.00° |
| La Primavera | Colombia | 9,690 | 5.49° |
| Tofol | Micronesia | 9,686 | 5.32° |
| Tiébiéssou | Ivory Coast | 9,657 | 5.35° |
| Filadelfia | Colombia | 9,630 | 5.30° |
| Lopou | Ivory Coast | 9,587 | 5.42° |
| Bécédi | Ivory Coast | 9,546 | 5.64° |
| Tambura | South Sudan | 9,500 | 5.60° |
| Sikensi | Ivory Coast | 9,473 | 5.67° |
| Attinguié | Ivory Coast | 9,455 | 5.47° |
| Djigbagui | Ivory Coast | 9,413 | 5.61° |
| Kampung Siong | Malaysia | 9,413 | 5.79° |
| Bakayo | Ivory Coast | 9,394 | 5.53° |
| Orlu | Nigeria | 9,351 | 5.80° |
| Takoréagui | Ivory Coast | 9,312 | 5.76° |
| Bakanou A | Ivory Coast | 9,310 | 5.59° |
| Falan | Colombia | 9,204 | 5.12° |
| Kampong Meragang | Brunei | 9,190 | 4.93° |
| Batibo | Cameroon | 9,163 | 5.84° |
| Simpang Empat | Malaysia | 9,149 | 5.28° |
| Kohourou | Ivory Coast | 9,122 | 5.48° |
| Palocabildo | Colombia | 9,120 | 5.12° |
| Damara | Central African Republic | 9,117 | 4.96° |
| Dhuusamarreeb | Somalia | 9,000 | 5.54° |
| Petit Badien | Ivory Coast | 8,987 | 5.26° |
| Sérihio | Ivory Coast | 8,978 | 5.90° |
| Loviguié I | Ivory Coast | 8,952 | 5.81° |
| Languyan | Philippines | 8,900 | 5.26° |
| New Batu Batu | Philippines | 8,881 | 5.07° |
| Aboso | Ghana | 8,790 | 5.36° |
| Kampung Sok | Malaysia | 8,781 | 5.77° |
| Macouria | French Guiana | 8,773 | 4.91° |
| Kampung Tawar Besar | Malaysia | 8,642 | 5.56° |
| Kpada | Ivory Coast | 8,551 | 5.78° |
| Orodo | Nigeria | 8,527 | 5.62° |
| Diby | Ivory Coast | 8,516 | 5.66° |
| Affiénou | Ivory Coast | 8,502 | 5.41° |
| Pauli-Brousse | Ivory Coast | 8,464 | 4.96° |
| Bomadi | Nigeria | 8,402 | 5.16° |
| Tanjung Piandang | Malaysia | 8,352 | 5.07° |
| Samo | Ivory Coast | 8,327 | 5.28° |
| Tikam Batu | Malaysia | 8,323 | 5.59° |
| Tampakan | Philippines | 8,306 | 4.92° |
| Akridou | Ivory Coast | 8,274 | 5.63° |
| Miraflores | Colombia | 8,274 | 5.20° |
| Dougodou | Ivory Coast | 8,253 | 5.30° |
| Pensilvania | Colombia | 8,173 | 5.38° |
| Laminusa | Philippines | 8,113 | 5.55° |
| Kampung Simpang Pulai | Malaysia | 8,102 | 5.71° |
| Muzo | Colombia | 7,977 | 5.54° |
| Kodioussou | Ivory Coast | 7,958 | 5.77° |
| Memni | Ivory Coast | 7,924 | 5.51° |
| Adaou | Ivory Coast | 7,898 | 5.43° |
| Herveo | Colombia | 7,893 | 5.08° |
| Goudouko | Ivory Coast | 7,811 | 5.74° |
| Zabré | Ivory Coast | 7,807 | 5.31° |
| Magnéry | Ivory Coast | 7,805 | 4.94° |
| Krinjabo | Ivory Coast | 7,780 | 5.40° |
| Iho | Nigeria | 7,776 | 5.58° |
| Alosso-II | Ivory Coast | 7,758 | 5.56° |
| Jericó | Colombia | 7,750 | 5.79° |
| Jardín | Colombia | 7,747 | 5.60° |
| Kampung Pondok Upih | Malaysia | 7,679 | 5.34° |
| Taï | Ivory Coast | 7,670 | 5.87° |
| Sanhoukro | Ivory Coast | 7,668 | 5.78° |
| Cfi-Baroko | Ivory Coast | 7,650 | 5.72° |
| Ellibou | Ivory Coast | 7,615 | 5.69° |
| Anno | Ivory Coast | 7,593 | 5.86° |
| Chocontá | Colombia | 7,592 | 5.14° |
| Nambézaria | Ivory Coast | 7,569 | 5.65° |
| Labodougou | Ivory Coast | 7,563 | 5.71° |
| Bansoa | Cameroon | 7,560 | 5.45° |
| Ngou | Cameroon | 7,560 | 5.20° |
| Oress-Krobou | Ivory Coast | 7,526 | 5.73° |
| Assouba | Ivory Coast | 7,521 | 5.46° |
| Sarangani | Philippines | 7,506 | 5.40° |
| Gnipi | Ivory Coast | 7,478 | 5.67° |
| Kazéribéri | Ivory Coast | 7,413 | 5.64° |
| Karié | Ivory Coast | 7,412 | 5.44° |
| El Águila | Colombia | 7,393 | 4.91° |
| Mborou | Ivory Coast | 7,388 | 5.59° |
| Assinie-Mafia | Ivory Coast | 7,338 | 5.13° |
| Patani | Nigeria | 7,327 | 5.23° |
| River Gbeh | Liberia | 7,313 | 5.21° |
| Ayénoua | Ivory Coast | 7,293 | 5.37° |
| Kampong Lambak A | Brunei | 7,293 | 4.97° |
| Tayo | Ivory Coast | 7,285 | 5.67° |
| Karungdong | Philippines | 7,269 | 5.88° |
| Akradio | Ivory Coast | 7,198 | 5.44° |
| Gbalébouo | Ivory Coast | 7,184 | 5.74° |
| Lugus | Philippines | 7,167 | 5.70° |
| Kulase | Philippines | 7,148 | 5.91° |
| Montézo | Ivory Coast | 7,107 | 5.49° |
| Balimbing | Philippines | 7,102 | 5.08° |
| Ziéagui | Ivory Coast | 7,086 | 5.56° |
| Guateque | Colombia | 7,069 | 5.01° |
| Wanéwa | Ivory Coast | 7,036 | 5.82° |
| Kagnénako | Ivory Coast | 7,007 | 5.81° |
| Dairo | Ivory Coast | 7,005 | 5.66° |
| Akankpa | Nigeria | 7,000 | 5.13° |
| Nzodji | Ivory Coast | 7,000 | 5.59° |
| Otanche | Colombia | 6,997 | 5.66° |
| Toumanguié | Ivory Coast | 6,978 | 5.33° |
| Nougoua | Ivory Coast | 6,974 | 5.34° |
| Amassoma | Nigeria | 6,970 | 4.97° |
| Nouvel-Ousrou | Ivory Coast | 6,967 | 5.41° |
| Ebikro-Ndakro | Ivory Coast | 6,966 | 5.73° |
| Chiépo | Ivory Coast | 6,963 | 5.70° |
| Amani | Ivory Coast | 6,957 | 5.70° |
| Abraka | Nigeria | 6,940 | 5.79° |
| Apía | Colombia | 6,940 | 5.11° |
| Niorouhio | Ivory Coast | 6,935 | 5.77° |
| Bricolo | Ivory Coast | 6,891 | 5.79° |
| Kosso | Ivory Coast | 6,887 | 5.05° |
| Sahuyé | Ivory Coast | 6,796 | 5.73° |
| Serdang | Malaysia | 6,793 | 5.20° |
| Kampung Batu Lima | Malaysia | 6,739 | 5.79° |
| Grand Alépé | Ivory Coast | 6,718 | 5.48° |
| Gaouroubré | Ivory Coast | 6,713 | 5.28° |
| Ndjemin | Ivory Coast | 6,695 | 5.27° |
| Ono Salci | Ivory Coast | 6,695 | 5.38° |
| Adébem | Ivory Coast | 6,682 | 5.47° |
| Nonouan | Ivory Coast | 6,652 | 5.02° |
| Bamendjou | Cameroon | 6,643 | 5.39° |
| Casabianca | Colombia | 6,639 | 5.08° |
| Tamanredjo | Suriname | 6,601 | 5.79° |
