Cities at the same latitude as
Sopó
Cities on the same parallel as Sopó
Drag to rotate · scroll or pinch to zoomFor smoother interaction, the globe shows the 100 most populous matching cities. The complete list appears in the table below.
List of cities
| City | Country | Population | Latitude |
|---|---|---|---|
| Bogotá | Colombia | 7,674,366 | 4.61° |
| Abidjan | Ivory Coast | 6,321,017 | 5.35° |
| Port Harcourt | Nigeria | 2,120,000 | 4.78° |
| Aba | Nigeria | 1,160,000 | 5.11° |
| Ipoh | Malaysia | 759,952 | 4.58° |
| Soacha | Colombia | 655,025 | 4.58° |
| Calabar | Nigeria | 540,000 | 4.96° |
| Ibagué | Colombia | 529,635 | 4.44° |
| Pereira | Colombia | 467,269 | 4.81° |
| Juba | South Sudan | 450,000 | 4.85° |
| Uyo | Nigeria | 436,606 | 5.05° |
| Manizales | Colombia | 434,403 | 5.07° |
| Kuala Terengganu | Malaysia | 426,500 | 5.33° |
| Koumassi | Ivory Coast | 412,282 | 5.30° |
| San-Pédro | Ivory Coast | 390,654 | 4.75° |
| Takoradi | Ghana | 389,114 | 4.90° |
| Yenagoa | Nigeria | 365,000 | 4.93° |
| Armenia | Colombia | 304,314 | 4.54° |
| Sekondi | Ghana | 285,506 | 4.93° |
| Bégoua | Central African Republic | 264,067 | 4.45° |
| Ikot Ekpene | Nigeria | 254,806 | 5.18° |
| Paya Terubong | Malaysia | 226,712 | 5.37° |
| Kumba | Cameroon | 225,046 | 4.64° |
| Taiping | Malaysia | 217,647 | 4.85° |
| Marcory | Ivory Coast | 214,061 | 5.31° |
| Cape Coast | Ghana | 212,426 | 5.11° |
| Bukit Mertajam | Malaysia | 212,329 | 5.36° |
| Dosquebradas | Colombia | 206,693 | 4.84° |
| Lhokseumawe | Indonesia | 200,876 | 5.18° |
| Langsa | Indonesia | 184,016 | 4.47° |
| Kulim | Malaysia | 170,889 | 5.36° |
| Yopal | Colombia | 168,433 | 5.34° |
| Nkongsamba | Cameroon | 162,309 | 4.95° |
| Bercham | Malaysia | 150,000 | 4.64° |
| Kampung Sungai Glugur | Malaysia | 145,600 | 5.37° |
| Facatativá | Colombia | 141,762 | 4.81° |
| Kampung Sungai Ara | Malaysia | 140,849 | 5.33° |
| Sekondi-Takoradi | Ghana | 138,872 | 4.93° |
| Dabou | Ivory Coast | 138,083 | 5.33° |
| Bertoua | Cameroon | 137,993 | 4.58° |
| Buguma | Nigeria | 135,404 | 4.74° |
| Madrid | Colombia | 135,000 | 4.73° |
| Cartago | Colombia | 134,972 | 4.75° |
| Okrika | Nigeria | 133,271 | 4.74° |
| Bayan Lepas | Malaysia | 130,455 | 5.30° |
| Zipaquirá | Colombia | 130,432 | 5.02° |
| Carnot | Central African Republic | 129,032 | 4.94° |
| Mosquera | Colombia | 128,012 | 4.71° |
| Chía | Colombia | 124,309 | 4.86° |
| Funza | Colombia | 116,890 | 4.72° |
| Esuk Oron | Nigeria | 112,033 | 4.80° |
| Butterworth | Malaysia | 107,591 | 5.40° |
| Lahad Datu | Malaysia | 105,622 | 5.02° |
| Grand-Bassam | Ivory Coast | 96,797 | 5.21° |
| Labuan | Malaysia | 95,120 | 5.28° |
| Kuala Nerus | Malaysia | 93,485 | 5.37° |
| Val Dor | Malaysia | 88,600 | 5.25° |
| Kampung Manjoi | Malaysia | 86,266 | 4.62° |
| Bingerville | Ivory Coast | 82,983 | 5.36° |
| Calarcá | Colombia | 79,569 | 4.53° |
| Keningau | Malaysia | 77,650 | 5.34° |
| Melong | Cameroon | 76,716 | 5.12° |
| Bafia | Cameroon | 74,050 | 4.75° |
| Negēlē | Ethiopia | 73,100 | 5.32° |
| Winneba | Ghana | 71,288 | 5.35° |
| Obonoma | Nigeria | 68,584 | 4.71° |
| Chinchiná | Colombia | 68,512 | 4.98° |
| Perai | Malaysia | 65,301 | 5.38° |
| Bandar Seri Begawan | Brunei | 64,409 | 4.89° |
| Jelutong | Malaysia | 63,507 | 5.39° |
| Semporna | Malaysia | 62,641 | 4.48° |
| Cayenne | French Guiana | 61,550 | 4.94° |
| Parit | Malaysia | 60,988 | 4.48° |
| Loum | Cameroon | 58,554 | 4.72° |
| Simpang Empat | Malaysia | 58,004 | 4.95° |
| Santa Rosa de Cabal | Colombia | 57,928 | 4.87° |
| Beledweyne | Somalia | 55,410 | 4.74° |
| Bandar Labuan | Malaysia | 54,752 | 5.28° |
| Bafang | Cameroon | 54,505 | 5.16° |
| Bukit Tengah | Malaysia | 54,416 | 5.35° |
| Cajicá | Colombia | 54,111 | 4.92° |
| Bangassou | Central African Republic | 54,059 | 4.74° |
| Tarkwa | Ghana | 49,937 | 5.30° |
| Bonoua | Ivory Coast | 49,434 | 5.27° |
| Batouri | Cameroon | 49,422 | 4.43° |
| Bireun | Indonesia | 47,670 | 5.20° |
| Batu Gajah | Malaysia | 46,183 | 4.47° |
| Bandar Baharu | Malaysia | 44,412 | 5.13° |
| Mbanga | Cameroon | 44,155 | 4.50° |
| Bangangté | Cameroon | 43,694 | 5.14° |
| Montenegro | Colombia | 41,996 | 4.57° |
| Guaduas | Colombia | 41,838 | 5.07° |
| Manjo | Cameroon | 41,740 | 4.84° |
| Mankesim | Ghana | 41,541 | 5.27° |
| La Unión | Colombia | 41,013 | 4.53° |
| Sengkurong | Brunei | 40,972 | 4.88° |
| Reuleuet | Indonesia | 40,393 | 5.22° |
| Yambio | South Sudan | 40,382 | 4.57° |
| Nibong Tebal | Malaysia | 40,072 | 5.17° |
| Djapadji | Ivory Coast | 39,673 | 5.29° |
| Líbano | Colombia | 39,459 | 4.92° |
| Kuala Kangsar | Malaysia | 39,331 | 4.77° |
| Mentiri | Brunei | 39,324 | 4.97° |
| Sipitang | Malaysia | 39,300 | 5.08° |
| Padang Rengas | Malaysia | 38,294 | 4.77° |
| Limbang | Malaysia | 38,093 | 4.75° |
| Bosconia | Colombia | 37,676 | 4.86° |
| Grand-Lahou | Ivory Coast | 36,906 | 5.14° |
| Jawi | Malaysia | 36,601 | 5.22° |
| Kouango | Central African Republic | 36,575 | 4.99° |
| Itu | Nigeria | 36,358 | 5.20° |
| Yabēlo | Ethiopia | 36,300 | 4.88° |
| Kamunting | Malaysia | 36,243 | 4.88° |
| Esim | Ghana | 35,487 | 4.87° |
| Pleebo City | Liberia | 35,423 | 4.59° |
| Quimbaya | Colombia | 35,350 | 4.62° |
| Villamaría | Colombia | 35,302 | 5.05° |
| Selama | Malaysia | 34,800 | 5.22° |
| Dungun | Malaysia | 34,767 | 4.78° |
| Sassandra | Ivory Coast | 34,492 | 4.95° |
| Elmina | Ghana | 34,403 | 5.08° |
| Quinchía | Colombia | 34,069 | 5.34° |
| San Sebastián de Mariquita | Colombia | 33,340 | 5.20° |
| Balakouya | Ivory Coast | 33,150 | 5.21° |
| Anserma | Colombia | 33,146 | 5.33° |
| Alindao | Central African Republic | 32,588 | 5.03° |
| Gligbeuadji | Ivory Coast | 32,380 | 5.20° |
| Bandar Nabawan | Malaysia | 31,807 | 5.04° |
| Bandjoun | Cameroon | 31,750 | 5.38° |
| Villanueva | Colombia | 31,727 | 5.28° |
| Kuala Belait | Brunei | 31,178 | 4.58° |
| Kuala Kurau | Malaysia | 31,065 | 5.02° |
| Lahat | Malaysia | 30,694 | 4.54° |
| Chemor | Malaysia | 30,461 | 4.72° |
| Santa Elena de Uairén | Venezuela | 29,795 | 4.60° |
| Tabou | Ivory Coast | 29,469 | 4.42° |
| Mbandjok | Cameroon | 29,281 | 4.45° |
| Nanga Eboko | Cameroon | 28,518 | 4.68° |
| Honda | Colombia | 28,158 | 5.21° |
| Nkoteng | Cameroon | 27,677 | 4.52° |
| Roldanillo | Colombia | 27,561 | 4.41° |
| Parit Buntar | Malaysia | 27,313 | 5.13° |
| Kubang Semang | Malaysia | 27,194 | 5.40° |
| Circasia | Colombia | 27,135 | 4.62° |
| Njombé | Cameroon | 27,130 | 4.58° |
| La Tebaida | Colombia | 27,098 | 4.45° |
| Kekem | Cameroon | 27,038 | 5.16° |
| La Mesa | Colombia | 26,699 | 5.27° |
| Bongao | Philippines | 26,518 | 5.03° |
| Matoury | French Guiana | 26,350 | 4.85° |
| Lawas | Malaysia | 26,002 | 4.86° |
| La Virginia | Colombia | 25,900 | 4.90° |
| Eket | Nigeria | 25,569 | 4.64° |
| Bamusso | Cameroon | 24,741 | 4.46° |
| Adiaké | Ivory Coast | 24,701 | 5.29° |
| Saltpond | Ghana | 24,689 | 5.21° |
| Kertih | Malaysia | 24,401 | 4.51° |
| Tombel | Cameroon | 24,384 | 4.75° |
| Bélabo | Cameroon | 24,359 | 4.93° |
| Kourou | French Guiana | 24,029 | 5.16° |
| Cumaribo | Colombia | 23,990 | 4.45° |
| Ekondo Titi | Cameroon | 23,975 | 4.60° |
| Elubo | Ghana | 23,952 | 5.29° |
| Balik Pulau | Malaysia | 23,559 | 5.35° |
| Sibaté | Colombia | 23,208 | 4.49° |
| Bukit Tambun | Malaysia | 22,900 | 5.27° |
| Gabiadji | Ivory Coast | 22,619 | 5.02° |
| Batu Kurau | Malaysia | 22,307 | 4.97° |
| Yaloké | Central African Republic | 21,710 | 5.32° |
| Tauramena | Colombia | 21,709 | 5.02° |
| Kampung Teluk Kumbar | Malaysia | 21,481 | 5.29° |
| Belén de Umbría | Colombia | 21,450 | 5.20° |
| Marang | Malaysia | 21,410 | 5.21° |
| Penja | Cameroon | 21,367 | 4.64° |
| Dagadji | Ivory Coast | 21,333 | 5.13° |
| Paka | Malaysia | 21,044 | 4.64° |
| Shama Junction | Ghana | 20,946 | 5.02° |
| Sahoua | Ivory Coast | 20,838 | 5.06° |
| Watté | Ivory Coast | 20,769 | 4.94° |
| Villeta | Colombia | 20,689 | 5.01° |
| Touih | Ivory Coast | 20,686 | 5.26° |
| Elele | Nigeria | 20,620 | 5.10° |
| Neira | Colombia | 20,495 | 5.17° |
| Villa de San Diego de Ubaté | Colombia | 20,485 | 5.31° |
| Bagan Serai | Malaysia | 20,476 | 5.01° |
| Cota | Colombia | 20,462 | 4.81° |
| Greenville | Liberia | 20,184 | 5.01° |
| Apam | Ghana | 20,147 | 5.29° |
| Torit | South Sudan | 20,048 | 4.41° |
| Abba | Central African Republic | 20,043 | 5.33° |
| Gua Musang | Malaysia | 19,731 | 4.88° |
| Sungai Jawi | Malaysia | 19,586 | 5.20° |
| Gnago | Ivory Coast | 19,370 | 5.24° |
| Padua | Colombia | 19,311 | 5.13° |
| Pacaraima | Brazil | 19,305 | 4.43° |
| Degema Hulk | Nigeria | 19,223 | 4.76° |
| Tutong | Brunei | 19,151 | 4.80° |
| Rémire-Montjoly | French Guiana | 19,029 | 4.92° |
| Relau | Malaysia | 18,755 | 5.33° |
| Lobakuya | Ivory Coast | 18,713 | 5.09° |
| Glugor | Malaysia | 18,662 | 5.37° |
| Serasa | Brunei | 18,569 | 5.02° |
| Pizarro | Colombia | 18,561 | 4.95° |
| Niapidou | Ivory Coast | 18,336 | 5.35° |
| Boali | Central African Republic | 18,090 | 4.80° |
| Salamina | Colombia | 18,076 | 5.41° |
| Zemio | Central African Republic | 17,829 | 5.03° |
| Fresno | Colombia | 17,668 | 5.15° |
| Sigli | Indonesia | 17,504 | 5.38° |
| Bukit Gemuroh | Malaysia | 17,379 | 5.30° |
| Bossembélé | Central African Republic | 17,203 | 5.27° |
| Sitangkai | Philippines | 17,200 | 4.66° |
| Lérida | Colombia | 17,197 | 4.86° |
| Tadó | Colombia | 17,000 | 5.27° |
| Ayer Itam | Malaysia | 16,974 | 5.40° |
| Okromodou | Ivory Coast | 16,922 | 5.35° |
| Bonny | Nigeria | 16,868 | 4.45° |
| Liang | Brunei | 16,813 | 4.68° |
| Pacho | Colombia | 16,698 | 5.13° |
| Manzanares | Colombia | 16,532 | 5.25° |
| Burutu | Nigeria | 16,410 | 5.35° |
| Pantai Remis | Malaysia | 16,317 | 4.46° |
| Petit Grabo | Ivory Coast | 16,054 | 5.27° |
| Tonga | Cameroon | 16,036 | 4.97° |
| Gagny | Ivory Coast | 15,910 | 5.05° |
| Beaufort | Malaysia | 15,855 | 5.35° |
| Gnépasso | Ivory Coast | 15,835 | 4.98° |
| Gaoulou | Ivory Coast | 15,794 | 5.03° |
| Aguazul | Colombia | 15,669 | 5.17° |
| Marsella | Colombia | 15,455 | 4.94° |
| Tocancipá | Colombia | 15,355 | 4.97° |
| Songon | Ivory Coast | 14,977 | 5.32° |
| Monterrey | Colombia | 14,828 | 4.88° |
| Dakpadou | Ivory Coast | 14,825 | 5.26° |
| Dokpodon | Ivory Coast | 14,717 | 5.19° |
| Brokopondo | Suriname | 14,662 | 5.06° |
| Pueblo Rico | Colombia | 14,429 | 5.22° |
| Obo | Central African Republic | 14,402 | 5.40° |
| Jacqueville | Ivory Coast | 14,383 | 5.21° |
| Maridi | South Sudan | 14,224 | 4.92° |
| Mumford | Ghana | 13,983 | 5.26° |
| Zegban | Ivory Coast | 13,843 | 5.16° |
| Kampung Kunak | Malaysia | 13,823 | 4.69° |
| Istmina | Colombia | 13,788 | 5.16° |
| Toro | Colombia | 13,764 | 4.61° |
| Uiramutã | Brazil | 13,751 | 4.60° |
| Tocaima | Colombia | 13,649 | 4.46° |
| Adjaméné | Ivory Coast | 13,638 | 4.77° |
| Palestina | Colombia | 13,560 | 5.02° |
| Bagan Tiang | Malaysia | 13,538 | 5.12° |
| Perumahan Negara Panchor | Brunei | 13,358 | 4.97° |
| Ikang | Nigeria | 13,305 | 4.79° |
| Maní | Colombia | 13,291 | 4.82° |
| Telamba | Brunei | 13,253 | 4.73° |
| Telisai | Brunei | 13,253 | 4.74° |
| Goménébéri | Ivory Coast | 13,132 | 5.38° |
| Bazou | Cameroon | 13,058 | 5.06° |
| Ahoada | Nigeria | 12,848 | 5.08° |
| Gnato | Ivory Coast | 12,803 | 4.43° |
| Lenggong | Malaysia | 12,722 | 5.11° |
| Kota Batu | Brunei | 12,676 | 4.88° |
| Viotá | Colombia | 12,589 | 4.44° |
| Hobyo | Somalia | 12,564 | 5.35° |
| Abak | Nigeria | 12,562 | 4.98° |
| Viterbo | Colombia | 12,432 | 5.06° |
| Ansermanuevo | Colombia | 12,332 | 4.80° |
| Juru | Malaysia | 12,265 | 5.31° |
| Anolaima | Colombia | 12,204 | 4.76° |
| Noé | Ivory Coast | 12,199 | 5.29° |
| Goh | Ivory Coast | 12,186 | 5.23° |
| Marquetalia | Colombia | 12,146 | 5.30° |
| Grand Berebi | Ivory Coast | 12,104 | 4.65° |
| Mundemba | Cameroon | 11,912 | 4.95° |
| Adahidoukou | Ivory Coast | 11,823 | 5.31° |
| Santuario | Colombia | 11,787 | 5.07° |
| Armero-Guyabal | Colombia | 11,720 | 4.97° |
| Kampung Tanah Jambu | Brunei | 11,695 | 4.99° |
| Bori | Nigeria | 11,693 | 4.68° |
| Kobang | Malaysia | 11,682 | 4.44° |
| Grabo | Ivory Coast | 11,640 | 4.92° |
| Omoku | Nigeria | 11,625 | 5.34° |
| Pengkalan Batu | Brunei | 11,560 | 4.78° |
| Batu Kawan | Malaysia | 11,409 | 5.26° |
| Venadillo | Colombia | 11,310 | 4.72° |
| Gachancipá | Colombia | 11,252 | 4.99° |
| Junín | Colombia | 11,158 | 4.78° |
| Garagoa | Colombia | 11,102 | 5.08° |
| La Victoria | Colombia | 11,064 | 4.52° |
| Obando | Colombia | 10,970 | 4.58° |
| Dahiri | Ivory Coast | 10,885 | 5.26° |
| Arochukwu | Nigeria | 10,776 | 5.39° |
| Kacoukro | Ivory Coast | 10,475 | 5.30° |
| Saph | Ivory Coast | 10,471 | 5.13° |
| Trahé | Ivory Coast | 10,426 | 4.72° |
| Hannié | Ivory Coast | 10,356 | 5.19° |
| Etinan | Nigeria | 10,318 | 4.84° |
| Caparrapí | Colombia | 10,301 | 5.35° |
| Kampung Panaga | Brunei | 10,301 | 4.61° |
| Bandar Baru Ayer Itam | Malaysia | 10,290 | 5.39° |
| Kampong Ayer | Brunei | 10,250 | 4.88° |
| Kemasik | Malaysia | 10,247 | 4.43° |
| La Calera | Colombia | 10,175 | 4.72° |
| Gnititoigui | Ivory Coast | 10,126 | 5.34° |
| Apatou | French Guiana | 10,059 | 5.16° |
| Blahou | Ivory Coast | 10,019 | 4.93° |
| Ketengah Jaya | Malaysia | 9,993 | 4.57° |
| Condoto | Colombia | 9,897 | 5.09° |
| Aranzazu | Colombia | 9,854 | 5.27° |
| Sasaima | Colombia | 9,807 | 4.97° |
| Ulu Kinta | Malaysia | 9,799 | 4.67° |
| Sago | Ivory Coast | 9,775 | 5.27° |
| Belalcázar | Colombia | 9,690 | 5.00° |
| Tofol | Micronesia | 9,686 | 5.32° |
| Tiébiéssou | Ivory Coast | 9,657 | 5.35° |
| Filadelfia | Colombia | 9,630 | 5.30° |
| Cajamarca | Colombia | 9,309 | 4.44° |
| Beruas | Malaysia | 9,268 | 4.50° |
| Falan | Colombia | 9,204 | 5.12° |
| Kampong Meragang | Brunei | 9,190 | 4.93° |
| Simpang Empat | Malaysia | 9,149 | 5.28° |
| Alcalá | Colombia | 9,135 | 4.67° |
| Kpotè | Ivory Coast | 9,122 | 4.87° |
| Palocabildo | Colombia | 9,120 | 5.12° |
| Damara | Central African Republic | 9,117 | 4.96° |
| Ceelbuur | Somalia | 9,031 | 4.69° |
| Petit Badien | Ivory Coast | 8,987 | 5.26° |
| Languyan | Philippines | 8,900 | 5.26° |
| New Batu Batu | Philippines | 8,881 | 5.07° |
| Alvarado | Colombia | 8,796 | 4.57° |
| Aboso | Ghana | 8,790 | 5.36° |
| Macouria | French Guiana | 8,773 | 4.91° |
| Kako | Ivory Coast | 8,690 | 4.78° |
| Keriam | Brunei | 8,589 | 4.82° |
| Pauli-Brousse | Ivory Coast | 8,464 | 4.96° |
| Yeed | Somalia | 8,429 | 4.55° |
| Bomadi | Nigeria | 8,402 | 5.16° |
| Tanjung Piandang | Malaysia | 8,352 | 5.07° |
| Samo | Ivory Coast | 8,327 | 5.28° |
| Tampakan | Philippines | 8,306 | 4.92° |
| Miraflores | Colombia | 8,274 | 5.20° |
| Dougodou | Ivory Coast | 8,253 | 5.30° |
| Ndikiniméki | Cameroon | 8,247 | 4.77° |
| Ringlet | Malaysia | 8,242 | 4.42° |
| Pensilvania | Colombia | 8,173 | 5.38° |
| Lumapas | Brunei | 8,058 | 4.85° |
| Négbatchi | Ivory Coast | 7,958 | 4.90° |
| El Dovio | Colombia | 7,942 | 4.51° |
| Herveo | Colombia | 7,893 | 5.08° |
| Zabré | Ivory Coast | 7,807 | 5.31° |
| Magnéry | Ivory Coast | 7,805 | 4.94° |
| Krinjabo | Ivory Coast | 7,780 | 5.40° |
| Néro | Ivory Coast | 7,724 | 4.51° |
| Kampung Pondok Upih | Malaysia | 7,679 | 5.34° |
| Chocontá | Colombia | 7,592 | 5.14° |
| Ngou | Cameroon | 7,560 | 5.20° |
| Yabassi | Cameroon | 7,560 | 4.46° |
| Sarangani | Philippines | 7,506 | 5.40° |
| El Águila | Colombia | 7,393 | 4.91° |
| Assinie-Mafia | Ivory Coast | 7,338 | 5.13° |
| Bekondo | Cameroon | 7,331 | 4.68° |
| Patani | Nigeria | 7,327 | 5.23° |
| Kembé | Central African Republic | 7,317 | 4.62° |
| River Gbeh | Liberia | 7,313 | 5.21° |
| Ayénoua | Ivory Coast | 7,293 | 5.37° |
| Kampong Lambak A | Brunei | 7,293 | 4.97° |
| Medina | Colombia | 7,281 | 4.51° |
| Kampung Mata-Mata | Brunei | 7,159 | 4.90° |
| Balimbing | Philippines | 7,102 | 5.08° |
| Guateque | Colombia | 7,069 | 5.01° |
| Kapoeta | South Sudan | 7,042 | 4.77° |
| Akankpa | Nigeria | 7,000 | 5.13° |
| Tanah Rata | Malaysia | 7,000 | 4.46° |
| Toumanguié | Ivory Coast | 6,978 | 5.33° |
| Nougoua | Ivory Coast | 6,974 | 5.34° |
| Amassoma | Nigeria | 6,970 | 4.97° |
| Nanga Medamit | Malaysia | 6,968 | 4.47° |
| Apía | Colombia | 6,940 | 5.11° |
| Kampung Cangkat Jering | Malaysia | 6,936 | 4.78° |
| Kosso | Ivory Coast | 6,887 | 5.05° |
| Filandia | Colombia | 6,851 | 4.67° |
| Sundar | Malaysia | 6,806 | 4.89° |
| Serdang | Malaysia | 6,793 | 5.20° |
| Pusing | Malaysia | 6,780 | 4.49° |
| Gaouroubré | Ivory Coast | 6,713 | 5.28° |
| Ndjemin | Ivory Coast | 6,695 | 5.27° |
| Ono Salci | Ivory Coast | 6,695 | 5.38° |
| Ambalema | Colombia | 6,683 | 4.78° |
| Nonouan | Ivory Coast | 6,652 | 5.02° |
| Bamendjou | Cameroon | 6,643 | 5.39° |
| Casabianca | Colombia | 6,639 | 5.08° |
| Yokoboué | Ivory Coast | 6,520 | 5.27° |
| Zéribéri | Ivory Coast | 6,493 | 5.38° |
| Kampung Beribi | Brunei | 6,490 | 4.88° |
| Tongouson | Philippines | 6,267 | 5.02° |
| Mistrató | Colombia | 6,263 | 5.30° |
| Saykro | Ivory Coast | 6,198 | 5.27° |
| Ntui | Cameroon | 6,185 | 4.45° |
| Kokolopozo | Ivory Coast | 6,143 | 5.14° |
| Sungai Hanching | Brunei | 6,129 | 4.97° |
| Gnanké | Ivory Coast | 6,126 | 5.30° |
| Cosrou | Ivory Coast | 6,108 | 5.32° |
| Irobo | Ivory Coast | 6,026 | 5.29° |
| Kampong Mulaut | Brunei | 5,981 | 4.87° |
| Gobroko | Ivory Coast | 5,957 | 5.41° |
| Tiapoum | Ivory Coast | 5,920 | 5.14° |
| Villapinzón | Colombia | 5,874 | 5.22° |
| Bandar Al-Muktafi Billah Shah | Malaysia | 5,853 | 4.61° |
| Mahino | Ivory Coast | 5,833 | 5.11° |
| Kampung Lugu | Brunei | 5,795 | 4.87° |
| Bana | Cameroon | 5,727 | 5.15° |
| Kampung Ayer Puteh | Malaysia | 5,724 | 5.18° |
| Nandibo Un | Ivory Coast | 5,714 | 5.28° |
| La Vega | Colombia | 5,706 | 5.00° |
| Djidjikro | Ivory Coast | 5,694 | 5.31° |
| Piedras | Colombia | 5,662 | 4.54° |
| Kotouagnoa | Ivory Coast | 5,645 | 5.22° |
| Ira | Ivory Coast | 5,558 | 5.35° |
| Olodio | Ivory Coast | 5,554 | 4.72° |
| El Rosal | Colombia | 5,552 | 4.85° |
| Béréblo | Ivory Coast | 5,549 | 5.28° |
| Zakarékro | Ivory Coast | 5,522 | 5.11° |
| Inahiri | Ivory Coast | 5,500 | 5.14° |
| Ndom | Cameroon | 5,498 | 4.50° |
| Nguti | Cameroon | 5,498 | 5.33° |
| Nemocón | Colombia | 5,466 | 5.07° |
| Risaralda | Colombia | 5,421 | 5.17° |
| Krokroum | Ivory Coast | 5,410 | 5.21° |
| Bagan Samak | Malaysia | 5,391 | 5.09° |
| Fómeque | Colombia | 5,389 | 4.49° |
| Fish Town | Liberia | 5,383 | 5.20° |
| Bréguiagui | Ivory Coast | 5,349 | 5.25° |
| Guayabal | Colombia | 5,339 | 5.03° |
| Toupah | Ivory Coast | 5,330 | 5.32° |
| Gaoussoukro | Ivory Coast | 5,318 | 5.25° |
| Eboué | Ivory Coast | 5,296 | 5.34° |
| Sanga-Sanga | Philippines | 5,295 | 5.07° |
| Kampung Rimba | Brunei | 5,284 | 4.94° |
| Boua | Ivory Coast | 5,257 | 5.02° |
| Tenom | Malaysia | 5,148 | 5.12° |
| Simpang | Malaysia | 5,132 | 4.82° |
| Dioulabougou-Boléko | Ivory Coast | 5,102 | 5.35° |
| Groguida | Ivory Coast | 5,082 | 5.13° |
| Kiudang | Brunei | 5,063 | 4.75° |
| Ramiriquí | Colombia | 5,039 | 5.40° |
| Au Long | Malaysia | 5,000 | 4.85° |
Understanding Sopó's latitude
| Latitude | 4.91° N |
|---|---|
| Distance to Equator | 546 km / 339 mi |
| Distance to polar circle | 6,855 km / 4,260 mi Arctic Circle (66.56° N) |
Daylight over the year
Estimated daylight (sunrise-to-sunset) duration in Sopó along the year.
The longest daylight at latitude 4.91° N is about 12h 24m around the summer solstice in June, while the shortest is about 11h 50m around the winter solstice in December.
These are approximate astronomical estimates, using solar-declination equations documented by NOAA and a standard sunrise/sunset horizon of −0.833°. Twilight is not included. Terrain, altitude and actual atmospheric conditions can change observed daylight, particularly near the poles. Distances are approximate north–south distances along a meridian on a mean-radius Earth; the nearest polar circle is taken at 66.56°.
Monthly daylight estimates
Calculated for the 15th of each month.
| Month | Daylight |
|---|---|
| January | 11h 52m |
| February | 11h 58m |
| March | 12h 05m |
| April | 12h 14m |
| May | 12h 21m |
| June | 12h 24m |
| July | 12h 23m |
| August | 12h 17m |
| September | 12h 09m |
| October | 12h 01m |
| November | 11h 54m |
| December | 11h 50m |
Interactive map of Sopó
About latitude comparisons
When comparing cities at the same latitude, such as Sopó and its global counterparts, it is important to remember that while they share identical daylight hours and similar solar angles throughout the year, their climates may differ drastically. Factors including elevation, proximity to oceans, and dominant wind patterns shape the local environment just as much as solar positioning.
The results shown here are cities located within ±0.5 degrees of Sopó's parallel (4.91°), which covers roughly 55 kilometers (34 miles) north or south of its exact coordinate.
Frequently asked questions
What is the longitude of Sopó?
Sopó is located at longitude 73.9384° W. Among cities within ±0.5° of the same meridian, New York City (United States), at 74.0060° W in the Northern Hemisphere, and Ayacucho (Peru), at 74.2235° W in the Southern Hemisphere.
How close are these cities to Sopó’s latitude?
Each listed city has a stored latitude between 4.41° and 5.41°, the ±0.5° matching band around Sopó.
Does this map show exact city boundaries?
No. Map markers and latitude values use city reference coordinates. They help compare locations on a parallel, but do not represent municipal boundaries.
Do these cities share the same climate?
Not necessarily. Latitude is only one influence on climate; altitude, coastlines, ocean currents and local terrain also matter.