Cities at the same latitude as
Badger
Cities on the same parallel as Badger
Drag to rotate · scroll or pinch to zoomList of cities
| City | Country | Population | Latitude |
|---|---|---|---|
| Arkhangel’sk | Russia | 349,742 | 64.55° |
| Oulu | Finland | 216,066 | 65.01° |
| Severodvinsk | Russia | 194,292 | 64.56° |
| Pechora | Russia | 46,113 | 65.15° |
| Novodvinsk | Russia | 42,900 | 64.42° |
| Yagry | Russia | 40,000 | 64.59° |
| Skellefteå | Sweden | 35,516 | 64.75° |
| Fairbanks | United States | 32,325 | 64.84° |
| Kostomuksha | Russia | 30,135 | 64.57° |
| Isakogorka | Russia | 28,571 | 64.45° |
| Raahe | Finland | 23,566 | 64.68° |
| Gubkinskiy | Russia | 20,463 | 64.43° |
| Tarko-Sale | Russia | 18,568 | 64.92° |
| Haukipudas | Finland | 17,298 | 65.18° |
| Anadyr | Russia | 15,604 | 64.73° |
| Kempele | Finland | 14,293 | 64.91° |
| Kem’ | Russia | 13,829 | 64.96° |
| College | United States | 12,964 | 64.86° |
| Belomorsk | Russia | 12,165 | 64.53° |
| Kiiminki | Finland | 12,069 | 65.13° |
| Liminka | Finland | 10,166 | 64.81° |
| Oulunsalo | Finland | 9,556 | 64.93° |
| Ust-Nera | Russia | 9,148 | 64.57° |
| Purpe | Russia | 9,099 | 64.48° |
| Lycksele | Sweden | 8,545 | 64.60° |
| Namsos | Norway | 8,413 | 64.47° |
| Muhos | Finland | 8,232 | 64.81° |
| Akranes | Iceland | 7,411 | 64.32° |
| Suomussalmi | Finland | 7,001 | 64.89° |
| Tyrnävä | Finland | 6,538 | 64.76° |
| Kello | Finland | 6,030 | 65.13° |
| Kalevala | Russia | 5,431 | 65.20° |
| Jääli | Finland | 5,022 | 65.09° |
Understanding Badger's latitude
| Latitude | 64.80° N |
|---|---|
| Distance to Equator | 7,205 km / 4,477 mi |
| Distance to polar circle | 196 km / 122 mi Arctic Circle (66.56° N) |
Daylight over the year
Estimated daylight (sunrise-to-sunset) duration in Badger along the year.
The longest daylight at latitude 64.80° N is about 21h 47m around the summer solstice in June, while the shortest is about 3h 43m around the winter solstice in December.
These are approximate astronomical estimates, using solar-declination equations documented by NOAA and a standard sunrise/sunset horizon of −0.833°. Twilight is not included. Terrain, altitude and actual atmospheric conditions can change observed daylight, particularly near the poles. Distances are approximate north–south distances along a meridian on a mean-radius Earth; the nearest polar circle is taken at 66.56°.
Monthly daylight estimates
Calculated for the 15th of each month.
| Month | Daylight |
|---|---|
| January | 5h 08m |
| February | 8h 32m |
| March | 11h 41m |
| April | 15h 11m |
| May | 18h 39m |
| June | 21h 39m |
| July | 20h 06m |
| August | 16h 34m |
| September | 13h 05m |
| October | 9h 46m |
| November | 6h 19m |
| December | 3h 50m |
Interactive map of Badger
About latitude comparisons
When comparing cities at the same latitude, such as Badger and its global counterparts, it is important to remember that while they share identical daylight hours and similar solar angles throughout the year, their climates may differ drastically. Factors including elevation, proximity to oceans, and dominant wind patterns shape the local environment just as much as solar positioning.
The results shown here are cities located within ±0.5 degrees of Badger's parallel (64.80°), which covers roughly 55 kilometers (34 miles) north or south of its exact coordinate.
Frequently asked questions
What is the longitude of Badger?
Badger is located at longitude 147.5333° W. Among cities within ±0.5° of the same meridian, Fairbanks (United States), at 147.7164° W in the Northern Hemisphere.
How close are these cities to Badger’s latitude?
Each listed city has a stored latitude between 64.30° and 65.30°, the ±0.5° matching band around Badger.
Does this map show exact city boundaries?
No. Map markers and latitude values use city reference coordinates. They help compare locations on a parallel, but do not represent municipal boundaries.
Do these cities share the same climate?
Not necessarily. Latitude is only one influence on climate; altitude, coastlines, ocean currents and local terrain also matter.