Cities at the same latitude as
Oulu
Cities on the same parallel as Oulu
Drag to rotate · scroll or pinch to zoomList of cities
| City | Country | Population | Latitude |
|---|---|---|---|
| Arkhangel’sk | Russia | 349,742 | 64.55° |
| Severodvinsk | Russia | 194,292 | 64.56° |
| Pechora | Russia | 46,113 | 65.15° |
| Yagry | Russia | 40,000 | 64.59° |
| Skellefteå | Sweden | 35,516 | 64.75° |
| Fairbanks | United States | 32,325 | 64.84° |
| Kostomuksha | Russia | 30,135 | 64.57° |
| Raahe | Finland | 23,566 | 64.68° |
| Piteå | Sweden | 23,067 | 65.32° |
| Badger | United States | 19,482 | 64.80° |
| Tarko-Sale | Russia | 18,568 | 64.92° |
| Haukipudas | Finland | 17,298 | 65.18° |
| Anadyr | Russia | 15,604 | 64.73° |
| Kempele | Finland | 14,293 | 64.91° |
| Kem’ | Russia | 13,829 | 64.96° |
| College | United States | 12,964 | 64.86° |
| Belomorsk | Russia | 12,165 | 64.53° |
| Kiiminki | Finland | 12,069 | 65.13° |
| Liminka | Finland | 10,166 | 64.81° |
| Ii | Finland | 9,800 | 65.32° |
| Oulunsalo | Finland | 9,556 | 64.93° |
| Ust-Nera | Russia | 9,148 | 64.57° |
| Lycksele | Sweden | 8,545 | 64.60° |
| Muhos | Finland | 8,232 | 64.81° |
| Pudasjärvi | Finland | 7,226 | 65.38° |
| Suomussalmi | Finland | 7,001 | 64.89° |
| Tyrnävä | Finland | 6,538 | 64.76° |
| Kello | Finland | 6,030 | 65.13° |
| Kalevala | Russia | 5,431 | 65.20° |
| Ust-Tsilma | Russia | 5,100 | 65.44° |
| Brønnøysund | Norway | 5,045 | 65.47° |
| Jääli | Finland | 5,022 | 65.09° |
Understanding Oulu's latitude
| Latitude | 65.01° N |
|---|---|
| Distance to Equator | 7,229 km / 4,492 mi |
| Distance to polar circle | 172 km / 107 mi Arctic Circle (66.56° N) |
Daylight over the year
Estimated daylight (sunrise-to-sunset) duration in Oulu along the year.
The longest daylight at latitude 65.01° N is about 22h 03m around the summer solstice in June, while the shortest is about 3h 34m around the winter solstice in December.
These are approximate astronomical estimates, using solar-declination equations documented by NOAA and a standard sunrise/sunset horizon of −0.833°. Twilight is not included. Terrain, altitude and actual atmospheric conditions can change observed daylight, particularly near the poles. Distances are approximate north–south distances along a meridian on a mean-radius Earth; the nearest polar circle is taken at 66.56°.
Monthly daylight estimates
Calculated for the 15th of each month.
| Month | Daylight |
|---|---|
| January | 5h 03m |
| February | 8h 29m |
| March | 11h 41m |
| April | 15h 13m |
| May | 18h 45m |
| June | 21h 54m |
| July | 20h 14m |
| August | 16h 37m |
| September | 13h 06m |
| October | 9h 45m |
| November | 6h 15m |
| December | 3h 41m |
Interactive map of Oulu
About latitude comparisons
When comparing cities at the same latitude, such as Oulu and its global counterparts, it is important to remember that while they share identical daylight hours and similar solar angles throughout the year, their climates may differ drastically. Factors including elevation, proximity to oceans, and dominant wind patterns shape the local environment just as much as solar positioning.
The results shown here are cities located within ±0.5 degrees of Oulu's parallel (65.01°), which covers roughly 55 kilometers (34 miles) north or south of its exact coordinate.
Frequently asked questions
What is the longitude of Oulu?
Oulu is located at longitude 25.4682° E. Among cities within ±0.5° of the same meridian, Kisangani (Democratic Republic of the Congo), at 25.1910° E in the Northern Hemisphere, and Gqeberha (South Africa), at 25.6149° E in the Southern Hemisphere.
How close are these cities to Oulu’s latitude?
Each listed city has a stored latitude between 64.51° and 65.51°, the ±0.5° matching band around Oulu.
Does this map show exact city boundaries?
No. Map markers and latitude values use city reference coordinates. They help compare locations on a parallel, but do not represent municipal boundaries.
Do these cities share the same climate?
Not necessarily. Latitude is only one influence on climate; altitude, coastlines, ocean currents and local terrain also matter.